| 29 Sep to 1 Oct 2026 | Hazard Identification and Risk Assessment | Lagos | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Incident Investigation and Root Cause Analysis | Accra | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Change Management and Organisational Transformation | Nairobi | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Performance Management and Coaching for Managers | Harare | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Cash Flow and Working Capital Management | Durban | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Compliance, Ethics and Anti-Corruption | Dubai | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | POPIA and Information Governance | Mauritius | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Shutdown, Turnaround and Outage Management | Mauritius | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Digital Marketing and WhatsApp Led Customer Engagement | Harare | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Contact Centre Team Leadership and Quality Coaching | Lusaka | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Cyber Security Fundamentals for Business Teams | Mbabane | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Artificial Intelligence for Business Managers | Maseru | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Presenting Findings to Executives and Boards | Dubai | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Records Management and POPIA Compliance in the Office | Lagos | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Carbon Tax, Emissions Reporting and Decarbonisation Planning | Pretoria | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Solar, Wheeling and Alternative Power Procurement | Durban | 3 | R13,000 |
| 29 to 30 Sep 2026 | Water Stewardship and Supply Risk Management | Dar es Salaam | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Supplier Quality and Incoming Inspection | Lusaka | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Emergency Preparedness and Evacuation Planning | Durban | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Cash in Transit and Retail Crime Risk Management | Johannesburg | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Occupational Hygiene and Exposure Monitoring | Cape Town | 3 | R13,000 |
| 29 to 30 Sep 2026 | Leading Hybrid and Remote Teams | Johannesburg | 2 | R10,000 |
| 29 Sep to 1 Oct 2026 | Mine Health and Safety Act: Legal Appointments and Statutory Duties | Windhoek | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Trackless Mobile Machinery Safety and Collision Management | Cape Town | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Tailings Storage Facility Management and Dam Safety | Johannesburg | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Patient Records and Health Information Governance | Nairobi | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Infection Prevention and Control Programme Management | Mozambique | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Patient Safety Incident Reporting and Quality of Care | Lilongwe | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Driver Safety, Fatigue and Behaviour Management | Lusaka | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Vehicle Maintenance and Workshop Control | Mbabane | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Construction Claims, Delay Analysis and Extension of Time | Nairobi | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Site Supervision, Workmanship and Quality Control | Blantyre | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Property Development Feasibility and Project Appraisal | Lilongwe | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Value Added Tax Compliance and Control | Harare | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Payroll Taxes and Employees Tax Administration | Dubai | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Corporate Income Tax Fundamentals | Mbabane | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Credit Management, Debt Collection and Bank Funding Negotiation | Gaborone | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Event and Crowd Safety Management | Online | 3 | US$900 |
| 29 Sep to 1 Oct 2026 | Emotional Intelligence for Leaders | Dubai | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Third Party and Vendor Risk Management | Johannesburg | 2 | R10,000 |
| 29 Sep to 1 Oct 2026 | Data Governance and Quality Management | Cairo | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Customs Compliance and International Trade Finance | Lagos | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Demand and Supply Planning | Dar es Salaam | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Blasting and Explosives Management | Blantyre | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Computerised Maintenance Management Systems in Practice | Harare | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Internal Quality Auditing for Management Systems | Mbabane | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Safety Leadership and Behaviour Based Safety | Dar es Salaam | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Personal Protective Equipment Selection and Management | Blantyre | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Warehouse and Logistics Safety Management | Lilongwe | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Ergonomics and Manual Handling in the Workplace | Lusaka | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Permit to Work Systems for High Risk Activities | Mbabane | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Occupational Health Programme Management | Mauritius | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Safety Auditing and Management System Review | Cairo | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Safety Management for Events and Temporary Structures | Windhoek | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Contractor Safety Management and Site Induction | Pretoria | 2 | R10,000 |
| 29 Sep to 1 Oct 2026 | Building High Performance Teams | Mauritius | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Leadership Communication and Influence Skills | Accra | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Succession Planning and Talent Pipeline Development | Kigali | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Women in Leadership Programme | Dar es Salaam | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Leadership Skills for New and Aspiring Managers | Mozambique | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Managing Cross Functional Teams and Projects | Blantyre | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Negotiation Skills for Managers and Team Leaders | Online | 2 | US$900 |
| 29 Sep to 1 Oct 2026 | Crisis Leadership and Business Continuity Management | Harare | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Capital Investment Appraisal and Project Evaluation | Online | 3 | US$900 |
| 29 Sep to 1 Oct 2026 | Advanced Excel Skills for Finance Professionals | Mauritius | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Internal Controls and Fraud Risk Management | Cairo | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | IFRS Technical Update and Application | Lagos | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Financial Planning and Business Partnering | Dar es Salaam | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Mergers, Acquisitions and Due Diligence Finance | Nairobi | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | HR Business Partnering and Organisational Design | Durban | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Workforce Planning and HR Metrics | Cape Town | 3 | R13,000 |
| 29 to 30 Sep 2026 | Exit Management and Offboarding Practice | Online | 2 | US$900 |
| 29 Sep to 1 Oct 2026 | Project Procurement and Contract Management | Cairo | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Establishing and Running a Project Management Office | Lagos | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Project Quality Management and Assurance | Harare | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Project Cost Estimating and Budgeting | Kigali | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Project Change Management and Organisational Readiness | Maseru | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Project Leadership and High Performance Teams | Gaborone | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Project Management for Information Technology Projects | Mozambique | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Project Documentation and Governance Reporting | Pretoria | 2 | R10,000 |
| 29 to 30 Sep 2026 | Project Closeout, Handover and Benefits Realisation | Durban | 2 | R10,000 |
| 29 to 30 Sep 2026 | Project Scope and Requirements Management | Johannesburg | 2 | R10,000 |
| 29 Sep to 1 Oct 2026 | Project Management for Donor Funded and NGO Programmes | Mbabane | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Project Management for the Public Sector and Government Programmes | Maseru | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Applying the King IV Code in Practice | Blantyre | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Fraud Risk Management and Forensic Investigation | Lilongwe | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Business Continuity Management and Operational Resilience | Harare | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Anti-Money Laundering and Financial Crime Risk Management | Lusaka | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Cybersecurity Governance and IT Risk Management | Mbabane | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Public Sector Governance and PFMA Compliance | Pretoria | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | ESG Risk Management and Sustainability Reporting | Durban | 3 | R13,000 |
| 29 to 30 Sep 2026 | Risk Management for Small and Medium Enterprises | Mauritius | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Competition Law Compliance and Risk Management | Cairo | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Purchase to Pay Process Optimisation | Gaborone | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Category Management for Procurement Professionals | Windhoek | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Supply Chain Risk and Business Continuity Planning | Pretoria | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Spend Analysis and Cost Reduction Techniques | Johannesburg | 3 | R13,000 |
| 29 to 30 Sep 2026 | Industrial Lubrication and Tribology Management | Windhoek | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Conveyor and Bulk Materials Handling Maintenance | Johannesburg | 2 | R10,000 |
| 29 Sep to 1 Oct 2026 | Corrosion Control and Protective Coatings for Plant Assets | Mauritius | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Maintenance Supervisory and Team Leadership Skills | Kigali | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Fleet and Mobile Plant Maintenance Management | Dar es Salaam | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Strategic Brand Management and Positioning | Lilongwe | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Trade Marketing and Merchandising Excellence | Dar es Salaam | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Sales Forecasting and Pipeline Management | Nairobi | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Commercial Negotiation Skills for Sales Professionals | Mbabane | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Market Research and Consumer Insights | Maseru | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Channel and Distributor Management | Gaborone | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Pricing Strategy and Revenue Management | Harare | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Social Media Marketing and Content Strategy | Durban | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Product Management and New Product Launch | Johannesburg | 3 | R13,000 |
| 29 to 30 Sep 2026 | Public Relations and Corporate Reputation Management | Pretoria | 2 | R10,000 |
| 29 to 30 Sep 2026 | Building a Data Driven Culture in the Modern Organisation | Online | 2 | US$900 |
| 29 Sep to 1 Oct 2026 | Practical Machine Learning for Business Analysts | Kigali | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Enterprise Mobile Device and Endpoint Security Management | Mauritius | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | IT Project Management for Digital Initiatives | Nairobi | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Social Engineering and Phishing Defence for Employees | Lagos | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Master Data Management and Enterprise Data Architecture | Blantyre | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Digital Marketing Analytics and Customer Insight | Kampala | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Cloud Computing Migration and Management Strategy | Lusaka | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Blockchain and Digital Ledger Technology for Business Leaders | Nairobi | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Business Case Writing for Investment and Funding Decisions | Lusaka | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Policy and Procedure Writing for Corporate Governance | Dar es Salaam | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Financial Report Writing for Non-Financial Managers | Maseru | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Grant and Donor Report Writing for Development Programmes | Mozambique | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Crisis Communication and Media Statement Writing | Windhoek | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Writing Skills for Human Resources Practitioners | Lilongwe | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Business Correspondence for Frontline and Administrative Staff | Durban | 2 | R10,000 |
| 29 to 30 Sep 2026 | Editing and Proofreading for Workplace Documents | Cape Town | 2 | R10,000 |
| 29 to 30 Sep 2026 | Speech Writing and Public Address Preparation | Johannesburg | 2 | R10,000 |
| 29 Sep to 1 Oct 2026 | Cross-Cultural Business Communication for African Markets | Gaborone | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Minute Taking and Business Report Writing | Online | 2 | US$900 |
| 29 to 30 Sep 2026 | Business Etiquette and Professional Office Communication | Kampala | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Time Management and Workload Prioritisation for Administrators | Kigali | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Customer Correspondence and Complaints Handling for Office Staff | Dar es Salaam | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Office Facilities and Asset Management | Mauritius | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Multilingual and Cross Cultural Office Communication in Africa | Mozambique | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Stress Management and Resilience for Administrative Professionals | Blantyre | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Office Health, Safety and Emergency Preparedness Administration | Accra | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Business Continuity and Office Risk Management | Kampala | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Industrial Energy Auditing and Efficiency Improvement | Blantyre | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Circular Economy and Industrial Resource Recovery | Windhoek | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Climate Risk Assessment and Adaptation Planning | Harare | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Just Energy Transition and Workforce Reskilling | Lusaka | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Green Building Design and Sustainable Construction | Cape Town | 3 | R13,000 |
| 29 to 30 Sep 2026 | Sustainable Supply Chain and Responsible Sourcing | Windhoek | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Industrial Air Quality and Emissions Control | Pretoria | 2 | R10,000 |
| 29 to 30 Sep 2026 | Sustainable Land Use and Agricultural Resource Management | Durban | 2 | R10,000 |
| 29 to 30 Sep 2026 | Green Hydrogen and Emerging Energy Technologies | Cape Town | 2 | R10,000 |
| 29 Sep to 1 Oct 2026 | Statistical Process Control for Production Teams | Online | 3 | US$900 |
| 29 Sep to 1 Oct 2026 | Kaizen Facilitation and Continuous Improvement Culture | Mauritius | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Failure Mode and Effects Analysis Workshop | Lagos | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Quality Management for Food and Beverage Manufacturing | Kampala | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Measurement Systems Analysis and Calibration Management | Kigali | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Mistake Proofing and Error Proofing in Manufacturing | Cairo | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Quality Management for Mining and Heavy Industry Operations | Nairobi | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Data Driven Decision Making for Operations Managers | Kampala | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Business Resilience and Disaster Risk Reduction | Cairo | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Emergency Operations Centre Management and Multi-Agency Coordination | Lagos | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Security Risk Management for Remote, Rural and Agricultural Sites | Accra | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Commercial Contract Drafting and Negotiation | Lusaka | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Company Law and Corporate Governance for Directors | Mbabane | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Competition Law Compliance for Commercial Teams | Lagos | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Anti-Bribery and Corruption Risk Management | Gaborone | 3 | US$1,500 |
| 29 to 30 Sep 2026 | POPIA and Data Protection Compliance for Business | Kampala | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Consumer Protection Act Compliance for Retailers | Kigali | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Employment Equity and Workplace Discrimination Law | Durban | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | International Trade Contracts and Incoterms | Johannesburg | 3 | R13,000 |
| 29 to 30 Sep 2026 | Insolvency, Business Rescue and Creditor Risk | Lilongwe | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Occupational Health and Safety Legal Compliance | Harare | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Mine Emergency Preparedness and Rescue Coordination | Nairobi | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Occupational Hygiene and Dust Control in Mining | Mozambique | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Surface Mining and Open Pit Operations Safety | Lilongwe | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Mining Incident Investigation and Root Cause Analysis | Mbabane | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Mine Closure Planning and Environmental Rehabilitation | Gaborone | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Mine Water Management and Pollution Control | Pretoria | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Supply Chain Management and Procurement in the Public Sector | Johannesburg | 3 | R13,000 |
| 29 to 30 Sep 2026 | Labour Relations and Employee Discipline in the Public Sector | Mauritius | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Public Sector Ethics, Fraud Prevention and Anti-Corruption | Cairo | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Records and Information Governance for Municipalities | Kigali | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Environmental Compliance and Waste Management for Municipalities | Dar es Salaam | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Intergovernmental Relations and Cooperative Governance | Nairobi | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Customer Care and Batho Pele Service Excellence | Mozambique | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Healthcare Facility Regulatory Compliance and Licensing Management | Kampala | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Nursing Unit Leadership and Ward Management | Kigali | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Emergency Department and Trauma Unit Management | Dar es Salaam | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Biomedical Equipment and Healthcare Facilities Maintenance Management | Harare | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Community Health Outreach and Primary Care Coordination | Lusaka | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Laboratory Services and Diagnostics Management | Maseru | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Maternal, Child and Reproductive Health Services Management | Pretoria | 3 | R13,000 |
| 29 to 30 Sep 2026 | Fleet Telematics, GPS Tracking and Data Analytics | Lagos | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Warehouse to Road Distribution Coordination | Kampala | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Heavy Vehicle Load Planning and Axle Mass Compliance | Kigali | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Last Mile Delivery and Route Optimisation | Nairobi | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Operator Licensing and Transport Legislation Compliance | Mozambique | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Driver Recruitment, Induction and Licence Verification | Lilongwe | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Fleet Sustainability and Carbon Emissions Reporting | Lusaka | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Roadworthiness Inspection and Compliance Auditing | Mbabane | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Transport Incident Investigation and Emergency Response | Dubai | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Geotechnical Investigation and Foundation Construction | Cape Town | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Urban Infrastructure Asset Management and Renewal | Dubai | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Transfer Pricing and Cross Border Tax Planning | Kigali | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Cash Flow Forecasting and Working Capital Optimisation | Nairobi | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Trade Finance Instruments, Letters of Credit and Guarantees | Blantyre | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Capital Budgeting and Investment Appraisal for Finance Teams | Lilongwe | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Tax Implications of Mergers, Acquisitions and Restructuring | Harare | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Interest Rate and Derivative Risk Management for Corporates | Lusaka | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Financial Crime, Anti Money Laundering and Sanctions Compliance | Gaborone | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Public Sector Budgeting and Treasury Controls | Windhoek | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Double Taxation Agreements and Cross Border Withholding Tax | Mauritius | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Laboratory Operations and Supervision | Dubai | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Laboratory Information Management Systems (LIMS) | Cairo | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Measurement Uncertainty in Testing | Lagos | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Good Laboratory Practice Fundamentals | Kampala | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Quality Assurance and Quality Control in Testing Laboratories | Kampala | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Laboratory Safety and Chemical Handling | Dar es Salaam | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Internal Auditing of Testing and Calibration Laboratories | Dar es Salaam | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Sample Management and Chain of Custody | Mozambique | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Competence and Proficiency Testing for Laboratory Staff | Blantyre | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Gas Chromatography Operation and Troubleshooting | Blantyre | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Ion Chromatography for Water and Process Analysis | Harare | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | High Performance Liquid Chromatography Techniques | Harare | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Online Process Analysers: Calibration and Maintenance | Mbabane | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Water Analysis and Quality Control | Windhoek | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Crude Oil and Hydrocarbon Quality Control | Windhoek | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Research and Development Project Management for Laboratories | Durban | 2 | R10,000 |
| 29 Sep to 1 Oct 2026 | Water Desalination Technologies and Process Control | Johannesburg | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Machine Guarding and Mechanical Safety for Production Lines | Kigali | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Hazardous Chemical Substances, GHS Labelling and Storage | Dar es Salaam | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Crane, Rigging and Lifting Operations Safety | Nairobi | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Noise Management and Hearing Conservation Programmes | Online | 2 | US$900 |
| 29 to 30 Sep 2026 | Toolbox Talks and Safety Communication for Supervisors | Dubai | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Traffic Management and Vehicle Pedestrian Safety on Site | Harare | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Safety Performance Measurement and Leading Indicators | Cairo | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Decision Making and Problem Solving for Managers | Harare | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Strategic Planning and Execution for Managers | Lusaka | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Systems Thinking for Leaders and Managers | Windhoek | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Agile and Adaptive Leadership | Johannesburg | 3 | R13,000 |
| 29 Sep to 1 Oct 2026 | Zero Based Budgeting and Departmental Cost Ownership | Pretoria | 3 | R13,000 |
| 29 to 30 Sep 2026 | Cost Volume Profit Analysis and Breakeven Decision Making | Johannesburg | 2 | R10,000 |
| 29 Sep to 1 Oct 2026 | Activity Based Costing for Manufacturing and Services | Cape Town | 3 | R13,000 |
| 29 to 30 Sep 2026 | Employee Onboarding and Induction Programme Design | Mbabane | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Coaching and Mentoring Skills for HR Practitioners | Windhoek | 2 | US$1,100 |
| 29 to 30 Sep 2026 | Mental Health and Employee Wellbeing in the Workplace | Johannesburg | 2 | R10,000 |
| 29 Sep to 1 Oct 2026 | Predictive People Analytics and HR Reporting | Mauritius | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Project Governance and Assurance for Sponsors and Steering Committees | Dubai | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Stakeholder Engagement and Project Communication | Mauritius | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Scrum Master Fundamentals for Project Teams | Cairo | 3 | US$1,500 |
| 29 to 30 Sep 2026 | Project Management for Events and Conferences | Mauritius | 2 | US$1,100 |
| 29 Sep to 1 Oct 2026 | Operational Risk and Control Self Assessment | Online | 3 | US$900 |
| 29 Sep to 1 Oct 2026 | Ethics Management and Building an Ethical Culture | Mauritius | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Integrated Reporting and Governance Disclosure | Cairo | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Sanctions and Export Control Compliance Management | Accra | 3 | US$1,500 |
| 29 Sep to 1 Oct 2026 | Warehouse Management and Distribution Centre Operations | Kigali | 3 | US$1,500 |
