Strategic Procurement and Supplier Management
Move your buying function beyond order processing into a source of measurable commercial advantage.
- Next session
- 5 to 9 Oct 2026
- Venue
- Nairobi
- 5 day programme
- FromR18,000
Swings in the price of fuel, steel, grain and other commodities can wreck budgets for African organisations that buy in volume. This course equips procurement teams to understand and manage commodity price risk using contracting strategies and, where appropriate, financial hedging. The treatment is practical and aimed at buyers rather than traders.
Ready to book? Secure your place on this programme.
Register for this courseFor category managers, senior buyers and procurement leaders in organisations with significant exposure to raw material and commodity prices.
| Dates | Venue | Days | Fee | Calendar | Register |
|---|---|---|---|---|---|
| 28 to 29 Sep 2026 | Kampala | 2 | US$1,100 | Closed | |
| 29 to 30 Sep 2026 | Accra | 2 | US$1,100 | Register | |
| 30 Sep to 1 Oct 2026 | Lagos | 2 | US$1,100 | Register | |
| 1 to 2 Oct 2026 | Cairo | 2 | US$1,100 | Register | |
| 5 to 6 Oct 2026 | Mauritius | 2 | US$1,100 | Register | |
| 6 to 7 Oct 2026 | Dubai | 2 | US$1,100 | Register | |
| 7 to 8 Oct 2026 | Online | 2 | US$900 | Register | |
| 18 to 19 Nov 2026 | Johannesburg | 2 | R10,000 | Register | |
| 19 to 20 Nov 2026 | Cape Town | 2 | R10,000 | Register | |
| 23 to 24 Nov 2026 | Durban | 2 | R10,000 | Register | |
| 24 to 25 Nov 2026 | Pretoria | 2 | R10,000 | Register | |
| 25 to 26 Nov 2026 | Windhoek | 2 | US$1,100 | Register | |
| 26 to 27 Nov 2026 | Gaborone | 2 | US$1,100 | Register | |
| 30 Nov to 1 Dec 2026 | Maseru | 2 | US$1,100 | Register | |
| 1 to 2 Dec 2026 | Mbabane | 2 | US$1,100 | Register | |
| 2 to 3 Dec 2026 | Lusaka | 2 | US$1,100 | Register | |
| 3 to 4 Dec 2026 | Harare | 2 | US$1,100 | Register | |
| 7 to 8 Dec 2026 | Lilongwe | 2 | US$1,100 | Register | |
| 8 to 9 Dec 2026 | Blantyre | 2 | US$1,100 | Register | |
| 9 to 10 Dec 2026 | Mozambique | 2 | US$1,100 | Register | |
| 10 to 11 Dec 2026 | Nairobi | 2 | US$1,100 | Register | |
| 14 to 15 Dec 2026 | Dar es Salaam | 2 | US$1,100 | Register | |
| 17 to 18 Dec 2026 | Kigali | 2 | US$1,100 | Register |
Fees are per delegate. South African venues are priced in rand; other locations and online in US dollars. Fees exclude 15% VAT where applicable. Group bookings of three or more delegates from the same organisation qualify for a reduced rate; contact us for a quotation.
Move your buying function beyond order processing into a source of measurable commercial advantage.
A practical programme for officials who must procure lawfully, defensibly and on time.
Value promised at signature is only realised through disciplined negotiation and active contract management.