Energy Management and Load Shedding Resilience for Operations
A plant that stops four times a week does not have a maintenance problem, it has an energy planning problem.
- Next session
- 5 to 9 Oct 2026
- Venue
- Nairobi
- 5 day programme
- FromR18,000
Plastic packaging is a visible pollution crisis across African cities, rivers and coastlines, and regulation is tightening fast. This programme helps organisations reduce plastic and packaging waste through redesign, reuse systems and responsible end of life management. Delegates leave able to build a credible plastics reduction strategy that meets emerging producer obligations.
Ready to book? Secure your place on this programme.
Register for this courseThis course is aimed at packaging and product managers, sustainability officers, procurement teams and manufacturers seeking to cut plastic waste.
| Dates | Venue | Days | Fee | Calendar | Register |
|---|---|---|---|---|---|
| 28 to 29 Sep 2026 | Mbabane | 2 | US$1,100 | Closed | |
| 29 to 30 Sep 2026 | Lusaka | 2 | US$1,100 | Register | |
| 30 Sep to 1 Oct 2026 | Harare | 2 | US$1,100 | Register | |
| 1 to 2 Oct 2026 | Lilongwe | 2 | US$1,100 | Register | |
| 5 to 6 Oct 2026 | Blantyre | 2 | US$1,100 | Register | |
| 6 to 7 Oct 2026 | Mozambique | 2 | US$1,100 | Register | |
| 7 to 8 Oct 2026 | Nairobi | 2 | US$1,100 | Register | |
| 8 to 9 Oct 2026 | Dar es Salaam | 2 | US$1,100 | Register | |
| 12 to 13 Oct 2026 | Kigali | 2 | US$1,100 | Register | |
| 13 to 14 Oct 2026 | Kampala | 2 | US$1,100 | Register | |
| 14 to 15 Oct 2026 | Accra | 2 | US$1,100 | Register | |
| 15 to 16 Oct 2026 | Lagos | 2 | US$1,100 | Register | |
| 19 to 20 Oct 2026 | Cairo | 2 | US$1,100 | Register | |
| 20 to 21 Oct 2026 | Mauritius | 2 | US$1,100 | Register | |
| 21 to 22 Oct 2026 | Dubai | 2 | US$1,100 | Register | |
| 22 to 23 Oct 2026 | Online | 2 | US$900 | Register | |
| 3 to 4 Dec 2026 | Johannesburg | 2 | R10,000 | Register | |
| 7 to 8 Dec 2026 | Cape Town | 2 | R10,000 | Register | |
| 8 to 9 Dec 2026 | Durban | 2 | R10,000 | Register | |
| 9 to 10 Dec 2026 | Pretoria | 2 | R10,000 | Register | |
| 10 to 11 Dec 2026 | Windhoek | 2 | US$1,100 | Register | |
| 14 to 15 Dec 2026 | Gaborone | 2 | US$1,100 | Register | |
| 17 to 18 Dec 2026 | Maseru | 2 | US$1,100 | Register |
Fees are per delegate. South African venues are priced in rand; other locations and online in US dollars. Fees exclude 15% VAT where applicable. Group bookings of three or more delegates from the same organisation qualify for a reduced rate; contact us for a quotation.
A plant that stops four times a week does not have a maintenance problem, it has an energy planning problem.
South Africa's carbon tax turns emissions into a line on the income statement. The work here covers building a defensible greenhouse gas...
Rooftop solar, a wheeling agreement with an independent producer, or a straight tariff renegotiation...