Quantity Surveying and Measurement for Building Works
Two contractors price the same bill of quantities and arrive at figures that differ by a third.
- Next session
- 5 to 9 Oct 2026
- Venue
- Pretoria
- 5 day programme
- FromR18,000
This course examines practical approaches to designing, constructing and operating buildings that reduce energy consumption, water use and environmental impact in the South African context. Participants review passive design principles, green building rating frameworks, energy and water efficient technologies, and the business case for sustainable retrofits, with attention to load shedding resilience and material sourcing across the region.
Ready to book? Secure your place on this programme.
Register for this courseThis course is aimed at architects, developers, facilities managers, sustainability consultants and building owners planning greener developments or retrofits.
| Dates | Venue | Days | Fee | Calendar | Register |
|---|---|---|---|---|---|
| 13 to 14 Oct 2026 | Johannesburg | 2 | R10,000 | Register | |
| 14 to 15 Oct 2026 | Cape Town | 2 | R10,000 | Register | |
| 15 to 16 Oct 2026 | Durban | 2 | R10,000 | Register | |
| 19 to 20 Oct 2026 | Pretoria | 2 | R10,000 | Register | |
| 20 to 21 Oct 2026 | Windhoek | 2 | US$1,100 | Register | |
| 21 to 22 Oct 2026 | Gaborone | 2 | US$1,100 | Register | |
| 22 to 23 Oct 2026 | Maseru | 2 | US$1,100 | Register | |
| 26 to 27 Oct 2026 | Mbabane | 2 | US$1,100 | Register | |
| 27 to 28 Oct 2026 | Lusaka | 2 | US$1,100 | Register | |
| 28 to 29 Oct 2026 | Harare | 2 | US$1,100 | Register | |
| 29 to 30 Oct 2026 | Lilongwe | 2 | US$1,100 | Register | |
| 2 to 3 Nov 2026 | Blantyre | 2 | US$1,100 | Register | |
| 3 to 4 Nov 2026 | Mozambique | 2 | US$1,100 | Register | |
| 4 to 5 Nov 2026 | Nairobi | 2 | US$1,100 | Register | |
| 5 to 6 Nov 2026 | Dar es Salaam | 2 | US$1,100 | Register | |
| 9 to 10 Nov 2026 | Kigali | 2 | US$1,100 | Register | |
| 10 to 11 Nov 2026 | Kampala | 2 | US$1,100 | Register | |
| 11 to 12 Nov 2026 | Accra | 2 | US$1,100 | Register | |
| 12 to 13 Nov 2026 | Lagos | 2 | US$1,100 | Register | |
| 16 to 17 Nov 2026 | Cairo | 2 | US$1,100 | Register | |
| 17 to 18 Nov 2026 | Mauritius | 2 | US$1,100 | Register | |
| 18 to 19 Nov 2026 | Dubai | 2 | US$1,100 | Register | |
| 19 to 20 Nov 2026 | Online | 2 | US$900 | Register |
Fees are per delegate. South African venues are priced in rand; other locations and online in US dollars. Fees exclude 15% VAT where applicable. Group bookings of three or more delegates from the same organisation qualify for a reduced rate; contact us for a quotation.
Two contractors price the same bill of quantities and arrive at figures that differ by a third.
Late material deliveries, community forum stoppages and revised scope all push completion dates out...
The choice of standard form contract changes how risk sits between employer and contractor, and how payment...