Strategic Procurement and Supplier Management
Move your buying function beyond order processing into a source of measurable commercial advantage.
- Next session
- 5 to 9 Oct 2026
- Venue
- Nairobi
- 5 day programme
- FromR18,000
When large supply and works contracts fail, the difference between recovery and loss often comes down to the bonds, guarantees and insurance the buyer secured up front. This course helps African procurement teams identify contract risk and select the right performance bonds, advance payment guarantees and insurance cover to protect the organisation. Delegates learn to specify, verify and call on these instruments with confidence.
Ready to book? Secure your place on this programme.
Register for this courseThis course suits procurement and contract managers, buyers and project procurement staff handling high value supply, service and works contracts.
| Dates | Venue | Days | Fee | Calendar | Register |
|---|---|---|---|---|---|
| 6 to 8 Oct 2026 | Johannesburg | 3 | R13,000 | Register | |
| 7 to 9 Oct 2026 | Cape Town | 3 | R13,000 | Register | |
| 12 to 14 Oct 2026 | Durban | 3 | R13,000 | Register | |
| 13 to 15 Oct 2026 | Pretoria | 3 | R13,000 | Register | |
| 14 to 16 Oct 2026 | Windhoek | 3 | US$1,500 | Register | |
| 19 to 21 Oct 2026 | Gaborone | 3 | US$1,500 | Register | |
| 20 to 22 Oct 2026 | Maseru | 3 | US$1,500 | Register | |
| 21 to 23 Oct 2026 | Mbabane | 3 | US$1,500 | Register | |
| 26 to 28 Oct 2026 | Lusaka | 3 | US$1,500 | Register | |
| 27 to 29 Oct 2026 | Harare | 3 | US$1,500 | Register | |
| 28 to 30 Oct 2026 | Lilongwe | 3 | US$1,500 | Register | |
| 2 to 4 Nov 2026 | Blantyre | 3 | US$1,500 | Register | |
| 3 to 5 Nov 2026 | Mozambique | 3 | US$1,500 | Register | |
| 4 to 6 Nov 2026 | Nairobi | 3 | US$1,500 | Register | |
| 9 to 11 Nov 2026 | Dar es Salaam | 3 | US$1,500 | Register | |
| 10 to 12 Nov 2026 | Kigali | 3 | US$1,500 | Register | |
| 11 to 13 Nov 2026 | Kampala | 3 | US$1,500 | Register | |
| 16 to 18 Nov 2026 | Accra | 3 | US$1,500 | Register | |
| 17 to 19 Nov 2026 | Lagos | 3 | US$1,500 | Register | |
| 18 to 20 Nov 2026 | Cairo | 3 | US$1,500 | Register | |
| 23 to 25 Nov 2026 | Mauritius | 3 | US$1,500 | Register | |
| 24 to 26 Nov 2026 | Dubai | 3 | US$1,500 | Register | |
| 25 to 27 Nov 2026 | Online | 3 | US$900 | Register |
Fees are per delegate. South African venues are priced in rand; other locations and online in US dollars. Fees exclude 15% VAT where applicable. Group bookings of three or more delegates from the same organisation qualify for a reduced rate; contact us for a quotation.
Move your buying function beyond order processing into a source of measurable commercial advantage.
A practical programme for officials who must procure lawfully, defensibly and on time.
Value promised at signature is only realised through disciplined negotiation and active contract management.