Strategic Procurement and Supplier Management
Move your buying function beyond order processing into a source of measurable commercial advantage.
- Next session
- 5 to 9 Oct 2026
- Venue
- Nairobi
- 5 day programme
- FromR18,000
Spare parts supply chains behave differently from finished goods, with erratic demand, thousands of line items and the constant tension between stockouts that halt equipment and capital tied up in rarely used parts. This course focuses on managing the aftermarket and spares supply chain in African operations. Delegates learn to classify parts, forecast intermittent demand and set stocking policies that keep equipment running affordably.
Ready to book? Secure your place on this programme.
Register for this courseAimed at spares and inventory planners, stores managers, maintenance planners and buyers responsible for keeping equipment supplied with parts.
| Dates | Venue | Days | Fee | Calendar | Register |
|---|---|---|---|---|---|
| 19 to 21 Oct 2026 | Johannesburg | 3 | R13,000 | Register | |
| 20 to 22 Oct 2026 | Cape Town | 3 | R13,000 | Register | |
| 21 to 23 Oct 2026 | Durban | 3 | R13,000 | Register | |
| 26 to 28 Oct 2026 | Pretoria | 3 | R13,000 | Register | |
| 27 to 29 Oct 2026 | Windhoek | 3 | US$1,500 | Register | |
| 28 to 30 Oct 2026 | Gaborone | 3 | US$1,500 | Register | |
| 2 to 4 Nov 2026 | Maseru | 3 | US$1,500 | Register | |
| 3 to 5 Nov 2026 | Mbabane | 3 | US$1,500 | Register | |
| 4 to 6 Nov 2026 | Lusaka | 3 | US$1,500 | Register | |
| 9 to 11 Nov 2026 | Harare | 3 | US$1,500 | Register | |
| 10 to 12 Nov 2026 | Lilongwe | 3 | US$1,500 | Register | |
| 11 to 13 Nov 2026 | Blantyre | 3 | US$1,500 | Register | |
| 16 to 18 Nov 2026 | Mozambique | 3 | US$1,500 | Register | |
| 17 to 19 Nov 2026 | Nairobi | 3 | US$1,500 | Register | |
| 18 to 20 Nov 2026 | Dar es Salaam | 3 | US$1,500 | Register | |
| 23 to 25 Nov 2026 | Kigali | 3 | US$1,500 | Register | |
| 24 to 26 Nov 2026 | Kampala | 3 | US$1,500 | Register | |
| 25 to 27 Nov 2026 | Accra | 3 | US$1,500 | Register | |
| 30 Nov to 2 Dec 2026 | Lagos | 3 | US$1,500 | Register | |
| 1 to 3 Dec 2026 | Cairo | 3 | US$1,500 | Register | |
| 2 to 4 Dec 2026 | Mauritius | 3 | US$1,500 | Register | |
| 7 to 9 Dec 2026 | Dubai | 3 | US$1,500 | Register | |
| 8 to 10 Dec 2026 | Online | 3 | US$900 | Register |
Fees are per delegate. South African venues are priced in rand; other locations and online in US dollars. Fees exclude 15% VAT where applicable. Group bookings of three or more delegates from the same organisation qualify for a reduced rate; contact us for a quotation.
Move your buying function beyond order processing into a source of measurable commercial advantage.
A practical programme for officials who must procure lawfully, defensibly and on time.
Value promised at signature is only realised through disciplined negotiation and active contract management.